Daily Cash Bids

USDA cash bid report for
Filter by:
All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg (cents) Basis (cents) Bid Chg (cents)
Gulf Coast Ports - LA
Soybeans Export +10.55 +10.80 +0.18 +55.00 X to +80.00 X UNCH
Soybeans Export +10.62 +10.85 +0.18 +62.00 X to +85.00 X UNCH
Soybeans Export +10.58 +10.70 +0.18 +58.00 X to +70.00 X UNCH
Corn Export +4.55 +4.86 +0.02 +50.00 Z to +81.00 Z UNCH
Corn Export +4.60 +4.85 +0.02 +55.00 Z to +80.00 Z UNCH
Corn Export +4.31 +4.84 +0.03 to +0.02 +50.00 U to +79.00 Z UNCH
Wheat Export +6.13 +6.48 +0.04 +40.00 Z to +75.00 Z UNCH
Wheat Export +6.23 +6.53 +0.04 +50.00 Z to +80.00 Z UNCH
Wheat Export +5.85 +6.03 +0.01 to +0.04 +30.00 U UNCH
Pacific Ports
Wheat Export +6.17 +6.26 +0.06 +35.00 Z to +45.00 Z UNCH
Wheat Export +6.26 +6.42 +0.06 +45.00 Z to +60.00 Z UNCH
Wheat Export +6.32 +6.42 +0.06 +50.00 Z to +60.00 Z UNCH
Wheat Export +6.32 +6.42 +0.06 +50.00 Z to +60.00 Z UNCH
Wheat Export +6.34 +6.45 +0.06 +40.00 H to +50.00 H UNCH
Wheat Export +6.26 +6.37 +0.06 +45.00 Z to +55.00 Z UNCH
Wheat Export +6.32 +6.46 +0.06 +50.00 Z to +65.00 Z UNCH
Wheat Export +6.32 +6.42 +0.06 +50.00 Z to +60.00 Z UNCH
Wheat Export +6.42 +6.57 +0.06 +60.00 Z to +75.00 Z UNCH
Wheat Export +6.42 +6.51 +0.06 +60.00 Z to +70.00 Z UNCH
Wheat Export +5.96 +6.07 +0.06 +15.00 Z to +25.00 Z UNCH
Wheat Export +6.47 +6.59 +0.03 +37.00 Z to +49.00 Z UNCH
Wheat Export +6.70 +6.80 +0.03 +60.00 Z to +70.00 Z UNCH
Wheat Export +6.75 +6.80 +0.03 +65.00 Z to +70.00 Z UNCH
Wheat Export +6.75 +6.80 +0.03 +65.00 Z to +70.00 Z UNCH
Wheat Export +6.82 +6.92 +0.03 +50.00 H to +60.00 H UNCH
Wheat Export +6.70 +6.75 +0.03 +60.00 Z to +65.00 Z UNCH
Wheat Export +6.78 +6.87 +0.03 +68.00 Z to +77.00 Z UNCH
Wheat Export +6.86 +6.99 +0.03 +76.00 Z to +89.00 Z UNCH
Wheat Export +5.70 +6.10 UNCH to +0.05 +0.00 UNCH
Wheat Export +5.70 +5.90 UNCH +0.00 UNCH
Wheat Export +5.75 +5.95 UNCH +0.00 UNCH
Wheat Export +5.80 +6.00 UNCH +0.00 UNCH
Wheat Export +5.85 +6.05 UNCH +0.00 UNCH
Wheat Export +5.70 +5.85 UNCH +0.00 UNCH
White Oats Export +4.35 +4.35 UNCH +0.00 UNCH