|
Name
Cash Bids
Market Data
News
Ag Commentary
Weather
Resources
|
U.S. EXPORT SALES SOYBEANS - October 31, 2024
SOYBEANS MARKETING YEAR 09/01 - 08/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF October 24 2024
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 518.5 73.0 1293.9 645.4 0.0 0.0
GERMANY : 0.0 0.0 137.0 107.5 0.0 0.0
IRELAND : 21.5 0.0 0.0 0.0 0.0 0.0
ITALY : 216.0 50.0 49.8 * 0.0 0.0
NETHLDS : 0.0 0.0 768.4 67.6 0.0 0.0
PORTUGL : 70.0 23.0 99.0 21.0 0.0 0.0
SPAIN : 211.0 0.0 175.1 381.4 0.0 0.0
U KING : 0.0 0.0 64.7 67.9 0.0 0.0
:
OTHER EUROPE : 55.0 0.0 341.0 0.0 0.0 0.0
SWITZLD : 0.0 0.0 207.2 0.0 0.0 0.0
TURKEY : 55.0 0.0 133.8 0.0 0.0 0.0
:
JAPAN : 457.1 467.5 300.2 372.1 1.0 0.0
:
TAIWAN : 299.1 275.0 163.5 143.4 0.0 0.0
:
CHINA : 5367.8 4994.2 5757.5 7027.7 0.0 0.0
:
OTHER ASIA AND OCEANIA: 1333.8 962.1 858.3 416.0 0.0 0.0
AUSTRAL : 0.0 0.2 0.0 0.0 0.0 0.0
BANGLADH : 170.5 176.3 56.0 113.3 0.0 0.0
BURMA : 0.0 1.5 0.0 0.3 0.0 0.0
CAMBODIA : 12.0 1.9 2.4 0.0 0.0 0.0
HG KONG : 0.0 0.0 0.0 0.9 0.0 0.0
INDNSIA : 280.9 296.3 295.7 146.2 0.0 0.0
IRAQ : 50.0 0.0 0.0 0.0 0.0 0.0
ISRAEL : 116.0 0.0 0.0 0.0 0.0 0.0
KOR REP : 30.6 12.7 64.2 60.9 0.0 0.0
LEBANON : 0.0 0.0 19.6 0.0 0.0 0.0
MALAYSA : 119.2 98.1 47.3 16.7 0.0 0.0
NEPAL : 41.4 1.5 8.8 0.0 0.0 0.0
PAKISTN : 66.0 132.0 0.0 0.0 0.0 0.0
PHIL : 26.9 22.0 7.4 4.7 0.0 0.0
QATAR : 0.4 0.4 0.0 0.0 0.0 0.0
S ARAB : 0.0 0.0 10.4 17.8 0.0 0.0
SINGAPR : 3.2 11.9 1.7 0.9 0.0 0.0
THAILND : 144.6 107.9 124.6 16.1 0.0 0.0
VIETNAM : 272.1 99.4 220.2 38.3 0.0 0.0
:
AFRICA : 482.6 100.7 656.8 96.7 0.0 0.0
ALGERIA : 0.0 0.0 86.5 0.0 0.0 0.0
EGYPT : 385.9 63.7 448.7 66.0 0.0 0.0
MOROCCO : 6.7 7.0 0.0 0.0 0.0 0.0
REP SAF : 0.0 0.0 32.4 0.0 0.0 0.0
TUNISIA : 90.0 30.0 89.2 30.7 0.0 0.0
:
WESTERN HEMISPHERE : 1489.0 1681.8 944.6 1053.5 0.0 0.0
BARBADO : 3.2 4.2 3.2 3.2 0.0 0.0
C RICA : 36.5 37.0 29.8 35.0 0.0 0.0
CANADA : 7.0 28.3 38.3 30.6 0.0 0.0
COLOMB : 49.5 39.5 58.7 51.4 0.0 0.0
CUBA : 0.0 14.4 0.0 0.0 0.0 0.0
DOM REP : 5.0 5.0 0.0 0.0 0.0 0.0
MEXICO : 1356.1 1516.3 756.6 925.1 0.0 0.0
PANAMA : 12.8 16.1 19.0 5.3 0.0 0.0
PERU : 0.0 0.0 33.0 0.0 0.0 0.0
VENEZ : 19.0 21.0 6.2 3.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 10002.8 8554.3 10315.9 9754.7 1.0 0.0
TOTAL UNKNOWN : 5947.2 4851.9 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 15950.0 13406.2 10315.9 9754.7 1.0 0.0
EXPORTS FOR OWN ACCT : - - 3.9 2.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
|
|