![]() |
Name
Cash Bids
News
Ag Commentary
Weather
Resources
|
Tues, Sept 02, 2025 Slaughter Sale ResultsLIVESTOCK MARKET REPORT CATTLE SOLD ON: 09/02/2025 HEAD : 197 HIGH YIELDING CHOICE BEEF STRS/HFRS :
$237-$250
$232-$248.25
MIXED SELECT / LOWER YIELD CHOICE BEEF STRS/HFRS :
$227-$236
LOWER YIELD CHOICE ANG X STRS/HFRS :
$220-$230
HIGH YIELDING CHOICE / PRIME HOLSTEIN STRS :
$195-$212
MIXED SELECT / LOWER YIELD CHOICE HOLSTEIN STRS :
$185-$193
HIGH DRESSING CUTTER / BONING UTILITY COWS :
$130-$160
LOWER DRESSING CUTTER / BONING UTILITY COWS :
$120-$145
SHELLY / DOUBTFUL HEALTH COWS :
$115 & Down
HIGH YIELDING SLAUGHTER BULLS :
$190-$210.50
LOWER YIELDING SLAUGHTER BULLS :
$180-$189
ACTUAL SALES :
(9) BLK STRS 1511# @ $250.00
(8) BLK STRS 1615# @ $249.75
(3) RED STRS 1433# @ $247.50
(5) BLK STRS 1417# @ $247.25
(8) BLK HFRS 1509# @ $247.00
(7) BLK HFRS 1427# @ $247.00
(7) BLK HFRS 1201# @ $244.75
(7) RED STRS 1391# @ $244.25
(2) BLK STRS 1385# @ $244.25
(2) ANG X HFRS 1367# @ $248.25
(6) ANG X HFRS 1350# @ $246.75
(2) ANG X HFRS 1505# @ $245.00
(3) ANG X HFRS 1636# @ $244.00
(4) ANG X HFRS 1370# @ $242.25
(3) HOL STRS 1716# @ $212.00
(6) HOL STRS 1428# @ $210.00
(1) BLK BULL 1740# @ $210.50
(1) RWF BULL 1875# @ $204.00
(1) BLK BULL 1850# @ $202.00
(1) BLK COW 1740# @ $160.00
(1) RED COW 1300# @ $161.00
|
|