![]() |
Name
Cash Bids
News
Ag Commentary
Weather
Resources
|
Tues, Aug 26, 2025 Slaughter Sale ResultsLIVESTOCK MARKET REPORT CATTLE SOLD ON: 08/26/2025 HEAD : 360 HIGH YIELDING CHOICE BEEF STRS/HFRS :
$232-$249.50
$230-$245
MIXED SELECT / LOWER YIELD CHOICE BEEF STRS/HFRS :
$222-$230
LOWER YIELD CHOICE ANG X STRS/HFRS :
$218-$229
HIGH YIELDING CHOICE / PRIME HOLSTEIN STRS :
$200-$219
MIXED SELECT / LOWER YIELD CHOICE HOLSTEIN STRS :
$190-$195
HIGH DRESSING CUTTER / BONING UTILITY COWS :
$130-$175.50
LOWER DRESSING CUTTER / BONING UTILITY COWS :
$120-$160
SHELLY / DOUBTFUL HEALTH COWS :
$115 & Down
HIGH YIELDING SLAUGHTER BULLS :
$190-$209.50
LOWER YIELDING SLAUGHTER BULLS :
$150-$180
ACTUAL SALES :
(1) BLK STR 1550# @ $249.50
(7) BLK HFRS 1567# @ $249.00
(8) BLK HFRS 1526# @ $249.00
(10) BLK STRS 1446# @ $248.75
(2) BLK STRS 1350# @ $248.00
(4) BLK HFRS 1402# @ $248.00
(8) BLK HFRS 1396# @ $248.50
(8) BLK HFRS 1524# @ $247.75
(4) BLK STRS 1498# @ $247.75
(3) BLK HFRS 1448# @ $247.50
(10) BLK STRS 1455# @ $247.00
(6) BLK STRS 1512# @ $247.75
(3) ANG X STRS 1456# @ $245.00
(4) ANG X HFRS 1347# @ $244.75
(6) ANG X STRS 1535# @ $243.75
(4) ANG X STRS 1595# @ $243.75
(3) ANG X STRS 1396# @ $243.75
(1) HOL STR 1295# @ $219.00
(5) HOL STRS 1586# @ $209.25
(7) HOL STRS 1673# @ $209.00
(2) HOL HFRS 1592# @ $208.00
(1) BLK BULL 2055# @ $209.50
(1) BWF BULL 1825# @ $202.50
(1) RED COW 1240# @ $175.50
(1) BWF COW 1310# @ $170.50
(1) CHAR COW 1535# @ $167.50
|
|