![]() |
Name
Cash Bids
Market Data
News
Ag Commentary
Weather
Resources
|
Tues, Feb 4, 2025 Slaughter Sale ResultsLIVESTOCK MARKET REPORT CATTLE SOLD ON: 02/04/2025 HEAD : 292 HIGH YIELDING CHOICE BEEF STRS/HFRS: MIXED SELECT / LOWER YIELD CHOICE BEEF STRS/HFRS: HIGH YIELDING CHOICE / PRIME HOLSTEIN STRS: MIXED SELECT / LOWER YIELD CHOICE HOLSTEIN STRS: HIGH DRESSING CUTTER / BONING UTILITY COWS: LOWER DRESSING CUTTER / BONING UTILITY COWS: SHELLY / DOUBTFUL HEALTH COWS: HIGH YIELDING SLAUGHTER BULLS: LOWER YIELDING SLAUGHTER BULLS: ACTUAL SALES :
(4) BLK STRS 1502# @ $224.00
(7) BLK STRS 1603# @ $223.75
(4) BLK HFRS 1475# @ $221.00
(5) BLK STRS 1605# @ $220.00
(2) BLK STRS 1645# @ $219.50
(7) BLK STRS 1460# @ $219.00
(10) BLK STRS 1502# @ $219.75
(10) BLK STRS 1482# @ $219.50
(6) BLK HFRS 1455# @ $218.25
(3) ANG X HFRS 1340# @ $212.50
(2) ANG X STRS 1442# @ $211.00
(3) ANG X HFRS 1230# @ $207.50
(1) HOL STR 1705# @ $188.00
(7) HOL STRS 1670# @ $187.75
(5) HOL STRS 1670# @ $187.50
(1) RED COW 1385# @ $142.00
(1) RED COW 1320# @ $132.50
(1) RED COW 1435# @ $130.50
(1) BLK BULL 2190# @ $145.00
|
|