|
Name
Cash Bids
Market Data
News
Ag Commentary
Weather
Resources
|
Tues, Sept 10, 2024 Slaughter Sale ResultsLIVESTOCK MARKET REPORT CATTLE SOLD ON: 09/10/2024 HEAD : 476 HIGH YIELDING CHOICE BEEF STRS/HFRS: MIXED SELECT / LOWER YIELD CHOICE BEEF STRS/HFRS: HIGH YIELDING CHOICE / PRIME HOLSTEIN STRS: MIXED SELECT / LOWER YIELD CHOICE HOLSTEIN STRS: HIGH DRESSING CUTTER / BONING UTILITY COWS: LOWER DRESSING CUTTER / BONING UTILITY COWS: SHELLY / DOUBTFUL HEALTH COWS: HIGH YIELDING SLAUGHTER BULLS: LOWER YIELDING SLAUGHTER BULLS: ACTUAL SALES :
(2) BLK STRS 1527# @ $188.00
(1) BLK STR 1455# @ $188.00
(2) BLK STRS 1412# @ $187.25
(9) BLK HFRS 1391# @ $187.25
(4) BLK STRS 1683# @ $187.50
(7) BLK STRS 1453# @ $186.50
(5) BLK HFRS 1359# @ $186.25
(4) RED STRS 1408# @ $186.00
(4) RED STRS 1477# @ $186.00
(7) ANG X STRS 1436# @ $184.75
(2) ANG X STRS 1575# @ $183.00
(5) ANG X HFRS 1342# @ $185.00
(4) HOL STRS 1741# @ $177.75
(5) HOL STRS 1729# @ $174.50
(6) HOL STRS 1779# @ $173.75
(2) RED BULLS 1790# @ $160.00
(1) BLK COW 1800# @ $142.00
(1) RWF COW 1505# @ $140.00
(1) RED COW 1475# @ $140.00
(1) RED COW 1410# @ $141.00
|
|