|
Name
Cash Bids
Market Data
News
Ag Commentary
Weather
Resources
|
Tues, Jan 2, 2024 Slaughter Sale ResultsLIVESTOCK MARKET REPORT CATTLE SOLD ON: 01/02/2024 HIGH YIELDING CHOICE BEEF STRS/HFRS: MIXED SELECT / LOWER YIELD CHOICE BEEF STRS/HFRS: HIGH YIELDING CHOICE / PRIME HOLSTEIN STRS: MIXED SELECT / LOWER YIELD CHOICE HOLSTEIN STRS: HIGH DRESSING CUTTER / BONING UTILITY COWS: LOWER DRESSING CUTTER / BONING UTILITY COWS: SHELLY / DOUBTFUL HEALTH COWS: HIGH YIELDING SLAUGHTER BULLS: LOWER YIELDING SLAUGHTER BULLS: ACTUAL SALES :
(1) BWF STR 1535# @ $175.75
(7) BLK STRS 1373# @ $175.00
(4) BLK STRS 1542# @ $174.50
(3) BLK STRS 1520# @ $175.00
(2) CHAR HFRS 1675# @ $173.00
(3) BLK HFRS 1505# @ $173.50
(3) RED STRS 1645# @ $172.75
(5) CHAR X STRS 1700# @ $172.00
(1) ANG X STR 1630# @ $170.00
(1) ANG X HFR 1585# @ $171.50
(10) HOL STRS 1693# @ $150.00
(1) RED COW 1570# @ $ 95.00
(1) BWF COW 1400# @ $101.00
(1) RED COW 1685# @ $100.00
|
|