|
Name
Cash Bids
Market Data
News
Ag Commentary
Weather
Resources
|
Tues, Oct 31, 2023 Slaughter Sale ResultsLIVESTOCK MARKET REPORT CATTLE SOLD ON: 10/31/2023 HEAD COUNT: 348 HIGH YIELDING CHOICE BEEF STRS/HFRS: MIXED SELECT / LOWER YIELD CHOICE BEEF STRS/HFRS: HIGH YIELDING CHOICE / PRIME HOLSTEIN STRS: MIXED SELECT / LOWER YIELD CHOICE HOLSTEIN STRS: HIGH DRESSING CUTTER / BONING UTILITY COWS: LOWER DRESSING CUTTER / BONING UTILITY COWS: SHELLY / DOUBTFUL HEALTH COWS: HIGH YIELDING SLAUGHTER BULLS: LOWER YIELDING SLAUGHTER BULLS: Actual Sales: (9) BLK HFRS 1437# @ $185.50
(6) BLK STRS 1518# @ $184.75
(9) BLK STRS 1515# @ $183.25
(9) BLK STRS 1645# @ $183.00
(2) BWF STRS 1557# @ $183.00
(6) BLK STRS 1406# @ $182.75
(8 ) BLK HFRS 1409# @ $181.00
(3) BLK HFRS 1565# @ $182.75
(2) RED COWS 1557# @ $114.00
(1) ANG X STR 1505# @ $180.00
(3) ANG X HFRS 1333# @ $179.00
(7) ANG X HFRS 1431# @ $178.00
(10) HOL STRS 1688# @ $160.00
(6) HOL STRS 1618# @ $160.00
(1) BLK COW 1745# @ $115.00
(1) BLK COW 1585# @ $115.00
(2) CHAR COWS 1572# @ $114.00
|
|